Yankeetown Market Report
$434,371
AVERAGE PRICE OF 45 HOMES$2,027,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$565,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$587,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $434,371 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
1 bedroom | $189,749 |
2 bedrooms | $303,543 |
3 bedrooms | $716,497 |
4 bedrooms | $545,666 |
5 bedrooms | $645,900 |
Yankeetown Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 36 | 35 | 32 | 27 | 34 |
Average Price | $444,363 | $407,286 | $433,233 | $410,807 | $382,535 |
Avg Price Change | +9.10% | -6.37% | +5.46% | +7.39% | +4.23% |
Median Price | $268,369 | $250,840 | $297,626 | $283,402 | $297,187 |
Med Price Change | +6.99% | -18.65% | +5.02% | -4.86% | +14.40% |
Avg Bedrooms | 1.86 beds | 1.7 beds | 1.76 beds | 1.61 beds | 1.79 beds |
Avg Bathrooms | 1.46 baths | 1.28 baths | 1.38 baths | 1.23 baths | 1.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High | 6 | $393,575 | 80 days |
Williston Middle High School-Lv | 1 | $185,000 | 374 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $434,371 | 146 days |
Multi-Million Dollar Homes | 2 | $2,027,500 | 172 days |
Newly Built Homes | 2 | $565,000 | 11 days |
Homes with a Pool | 2 | $587,000 | 35 days |