Ocala Market Report
$375,614
AVERAGE PRICE OF 3,951 HOMES$2,694,666
AVERAGE PRICE OF 195 MULTI-MILLION DOLLAR HOMES$361,304
AVERAGE PRICE OF 1,136 NEWLY BUILT HOMES$852,484
AVERAGE PRICE OF 237 HOMES WITH A POOL$333,410
AVERAGE PRICE OF 143 REDUCED PRICE HOMES$325,421
AVERAGE PRICE OF 19 DISTRESSED HOMESAverage Home
Average Price | $375,614 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $708,893 |
2 bedrooms | $236,993 |
3 bedrooms | $352,512 |
4 bedrooms | $409,566 |
5 bedrooms | $815,874 |
Ocala Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,910 | 3,948 | 4,031 | 4,145 | 4,264 |
Average Price | $370,170 | $376,811 | $375,882 | $380,206 | $388,330 |
Avg Price Change | -1.79% | +0.25% | -1.15% | -2.14% | -1.32% |
Median Price | $274,533 | $274,540 | $274,580 | $274,310 | $271,340 |
Med Price Change | 0.00% | -0.01% | +0.10% | +1.09% | +0.53% |
Avg Bedrooms | 1.92 beds | 1.97 beds | 1.95 beds | 1.99 beds | 2.03 beds |
Avg Bathrooms | 1.39 baths | 1.42 baths | 1.43 baths | 1.5 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High | 3 | $32,633 | 141 days |
Dunnellon High School | 294 | $206,467 | 119 days |
Forest High | 2 | $339,999 | 16 days |
Forest High School | 214 | $362,108 | 126 days |
Lake Weir High School | 154 | $210,850 | 140 days |
Other | 2 | $256,950 | 258 days |
Vanguard High School | 109 | $336,910 | 82 days |
West Port High School | 491 | $358,520 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,951 | $375,614 | 120 days |
Multi-Million Dollar Homes | 195 | $2,694,666 | 308 days |
Newly Built Homes | 1,136 | $361,304 | 57 days |
Homes with a Pool | 237 | $852,484 | 55 days |
Reduced Price Homes | 143 | $333,410 | 58 days |
Distressed Homes | 19 | $325,421 | 75 days |