Inglis Market Report
$358,685
AVERAGE PRICE OF 92 HOMES$1,324,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$567,428
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$424,999
AVERAGE PRICE OF 5 HOMES WITH A POOL$722,166
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $358,685 |
| Avg Bedrooms | 1.58 beds |
| Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
| 2 bedrooms | $209,625 |
| 3 bedrooms | $371,480 |
| 4 bedrooms | $396,958 |
| 5 bedrooms | $1,224,000 |
Inglis Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 89 | 86 | 79 | 87 | 89 |
| Average Price | $343,230 | $364,098 | $380,136 | $370,283 | $376,800 |
| Avg Price Change | -6.08% | -4.40% | +2.66% | -1.76% | -2.71% |
| Median Price | $228,495 | $225,675 | $258,381 | $261,362 | $280,138 |
| Med Price Change | +1.25% | -14.49% | -1.15% | -7.18% | -1.09% |
| Avg Bedrooms | 1.6 beds | 1.62 beds | 1.58 beds | 1.41 beds | 1.52 beds |
| Avg Bathrooms | 1.25 baths | 1.26 baths | 1.23 baths | 1.06 baths | 1.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dunnellon High | 12 | $157,358 | 104 days |
| Williston Middle High School-Lv | 1 | $399,900 | 181 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 92 | $358,685 | 154 days |
| Multi-Million Dollar Homes | 3 | $1,324,333 | 149 days |
| Newly Built Homes | 7 | $567,428 | 74 days |
| Homes with a Pool | 5 | $424,999 | 55 days |
| Reduced Price Homes | 6 | $722,166 | 122 days |

