Homosassa Market Report
$331,961
AVERAGE PRICE OF 991 HOMES$541,314
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,219,363
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$429,910
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$538,949
AVERAGE PRICE OF 151 HOMES WITH A POOL$313,817
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
| Average Price | $331,961 |
| Avg Bedrooms | 1.98 beds |
| Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
| 1 bedroom | $191,450 |
| 2 bedrooms | $265,210 |
| 3 bedrooms | $411,824 |
| 4 bedrooms | $476,839 |
| 5 bedrooms | $924,596 |
Homosassa Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 955 | 946 | 939 | 965 | 1,011 |
| Average Price | $332,307 | $333,895 | $332,809 | $334,938 | $338,290 |
| Avg Price Change | -0.48% | +0.33% | -0.64% | -1.00% | -0.70% |
| Median Price | $275,390 | $272,029 | $265,634 | $272,657 | $279,274 |
| Med Price Change | +1.24% | +2.41% | -2.64% | -2.43% | +0.19% |
| Avg Bedrooms | 1.97 beds | 2 beds | 1.97 beds | 1.93 beds | 1.94 beds |
| Avg Bathrooms | 1.48 baths | 1.5 baths | 1.47 baths | 1.45 baths | 1.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lecanto High | 338 | $275,295 | 262 days |
| Lecanto High School | 122 | $334,065 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 991 | $331,961 | 182 days |
| Distressed Homes | 10 | $541,314 | 164 days |
| Multi-Million Dollar Homes | 33 | $2,219,363 | 435 days |
| Newly Built Homes | 122 | $429,910 | 133 days |
| Homes with a Pool | 151 | $538,949 | 93 days |
| Reduced Price Homes | 43 | $313,817 | 117 days |

