Homosassa Market Report
$330,527
AVERAGE PRICE OF 662 HOMES$136,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,881,258
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$413,608
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$449,139
AVERAGE PRICE OF 90 HOMES WITH A POOL$414,406
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $330,527 |
Avg Bedrooms | 1.35 beds |
Avg Bathrooms | 1 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $324,196 |
3 bedrooms | $421,693 |
4 bedrooms | $436,003 |
5 bedrooms | $676,000 |
Homosassa Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 685 | 679 | 705 | 707 | 730 |
Average Price | $330,345 | $321,611 | $325,557 | $319,998 | $319,990 |
Avg Price Change | +2.72% | -1.23% | +1.74% | +0.00% | -1.57% |
Median Price | $172,489 | $170,298 | $173,016 | $177,172 | $187,477 |
Med Price Change | +1.29% | -1.60% | -2.40% | -5.82% | -4.60% |
Avg Bedrooms | 1.36 beds | 1.32 beds | 1.37 beds | 1.41 beds | 1.44 beds |
Avg Bathrooms | 1.02 baths | 1.01 baths | 1.04 baths | 1.06 baths | 1.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 2 | $219,900 | 79 days |
Citrus High School | 3 | $87,966 | 201 days |
Crystal River High | 89 | $327,093 | 128 days |
Crystal River High School | 32 | $512,711 | 113 days |
Lecanto High | 318 | $198,922 | 208 days |
Lecanto High School | 64 | $245,763 | 118 days |
Other | 4 | $124,198 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 662 | $330,527 | 168 days |
Distressed Homes | 3 | $136,600 | 42 days |
Multi-Million Dollar Homes | 27 | $2,881,258 | 315 days |
Newly Built Homes | 46 | $413,608 | 106 days |
Homes with a Pool | 90 | $449,139 | 68 days |
Reduced Price Homes | 14 | $414,406 | 110 days |