Dunnellon Market Report
$261,710
AVERAGE PRICE OF 1,501 HOMES$2,937,125
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$324,189
AVERAGE PRICE OF 410 NEWLY BUILT HOMES$583,729
AVERAGE PRICE OF 110 HOMES WITH A POOL$335,570
AVERAGE PRICE OF 68 REDUCED PRICE HOMES$266,155
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
| Average Price | $261,710 |
| Avg Bedrooms | 1.47 beds |
| Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
| 1 bedroom | $227,191 |
| 2 bedrooms | $320,494 |
| 3 bedrooms | $336,149 |
| 4 bedrooms | $471,407 |
| 5 bedrooms | $2,224,180 |
Dunnellon Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,544 | 1,561 | 1,560 | 1,614 | 1,616 |
| Average Price | $256,079 | $252,270 | $251,255 | $246,868 | $254,565 |
| Avg Price Change | +1.51% | +0.40% | +1.78% | -3.12% | +0.00% |
| Median Price | $182,487 | $181,301 | $176,811 | $177,842 | $177,712 |
| Med Price Change | +0.65% | +2.54% | -0.58% | +0.07% | +0.82% |
| Avg Bedrooms | 1.45 beds | 1.39 beds | 1.37 beds | 1.41 beds | 1.38 beds |
| Avg Bathrooms | 1 baths | .96 bath | .94 bath | .97 bath | .96 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crystal River High | 84 | $252,635 | 163 days |
| Dunnellon High School | 376 | $321,535 | 159 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,501 | $261,710 | 168 days |
| Multi-Million Dollar Homes | 37 | $2,937,125 | 179 days |
| Newly Built Homes | 410 | $324,189 | 115 days |
| Homes with a Pool | 110 | $583,729 | 84 days |
| Reduced Price Homes | 68 | $335,570 | 159 days |
| Distressed Homes | 9 | $266,155 | 204 days |

