Brooksville Market Report
$549,296
AVERAGE PRICE OF 683 HOMES$2,867,273
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$433,270
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$782,881
AVERAGE PRICE OF 62 HOMES WITH A POOL$370,598
AVERAGE PRICE OF 30 REDUCED PRICE HOMES$109,900
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $549,296 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $117,450 |
2 bedrooms | $251,412 |
3 bedrooms | $381,630 |
4 bedrooms | $445,659 |
5 bedrooms | $1,268,190 |
Brooksville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 634 | 639 | 609 | 591 | 589 |
Average Price | $586,933 | $589,904 | $596,648 | $608,400 | $588,220 |
Avg Price Change | -0.51% | -1.14% | -1.97% | +3.43% | +6.77% |
Median Price | $316,732 | $324,208 | $328,549 | $336,105 | $332,235 |
Med Price Change | -2.36% | -1.34% | -2.30% | +1.16% | +1.18% |
Avg Bedrooms | 1.79 beds | 1.83 beds | 1.83 beds | 1.81 beds | 1.72 beds |
Avg Bathrooms | 1.35 baths | 1.34 baths | 1.37 baths | 1.34 baths | 1.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central High | 1 | $179,900 | 63 days |
Central High School | 93 | $308,380 | 81 days |
Frank W Springstead | 3 | $308,000 | 189 days |
Hernando High | 139 | $715,051 | 88 days |
Land O Lakes High-Po | 2 | $60,950 | 86 days |
Other | 3 | $113,895 | 75 days |
Weeki Wachee High | 3 | $691,666 | 267 days |
Weeki Wachee High School | 21 | $253,538 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 683 | $549,296 | 130 days |
Multi-Million Dollar Homes | 64 | $2,867,273 | 270 days |
Newly Built Homes | 130 | $433,270 | 89 days |
Homes with a Pool | 62 | $782,881 | 54 days |
Reduced Price Homes | 30 | $370,598 | 84 days |
Distressed Homes | 2 | $109,900 | 65 days |