Beverly Hills Market Report
$328,406
AVERAGE PRICE OF 130 HOMES$406,823
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$482,375
AVERAGE PRICE OF 24 HOMES WITH A POOL$387,830
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $328,406 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $138,333 |
2 bedrooms | $202,572 |
3 bedrooms | $378,314 |
4 bedrooms | $427,156 |
5 bedrooms | $749,000 |
Beverly Hills Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 410 | 415 | 401 | 404 | 388 |
Average Price | $348,100 | $348,396 | $354,061 | $348,153 | $343,683 |
Avg Price Change | -0.09% | -1.63% | +1.70% | +1.30% | -0.74% |
Median Price | $291,185 | $307,752 | $309,549 | $299,840 | $293,861 |
Med Price Change | -5.69% | -0.58% | +3.24% | +2.03% | +1.07% |
Avg Bedrooms | 2.5 beds | 2.48 beds | 2.43 beds | 2.45 beds | 2.4 beds |
Avg Bathrooms | 1.86 baths | 1.83 baths | 1.8 baths | 1.82 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lecanto High School | 47 | $311,565 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $328,406 | 103 days |
Newly Built Homes | 35 | $406,823 | 79 days |
Homes with a Pool | 24 | $482,375 | 105 days |
Reduced Price Homes | 5 | $387,830 | 110 days |